<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Dream Fan Club &#187; Players</title>
	<atom:link href="http://www.atlantadreamfanclub.com/category/players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantadreamfanclub.com</link>
	<description>Fan club site for the Atlanta Dream</description>
	<lastBuildDate>Thu, 26 Feb 2009 16:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chamique Holdsclaw Returns to the WNBA</title>
		<link>http://www.atlantadreamfanclub.com/chamique-holdsclaw-returns-to-the-wnba/</link>
		<comments>http://www.atlantadreamfanclub.com/chamique-holdsclaw-returns-to-the-wnba/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:40:52 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Atlanta Dream Fan Club]]></category>
		<category><![CDATA[Chamique Holdsclaw]]></category>
		<category><![CDATA[Coach Meadors]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/?p=52</guid>
		<description><![CDATA[Chamique Holdsclaw Returns to the WNBA One of the most talented players to come out of Tennessee, Chamique Holdsclaw, has returned to the WNBA. After a 2 year hiatus of playing only in the European league, Atlanta has negotiated her trade from Los Angeles to the Dream franchise in exchange for the 13th pick of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3084/3119948441_b560b9efe0_o.jpg" alt="" /></p>
<h2>Chamique Holdsclaw Returns to the WNBA</h2>
<p>One of the most talented players to come out of Tennessee, Chamique Holdsclaw, has returned to the WNBA. After a 2 year hiatus of playing only in the European league, Atlanta has negotiated her trade from <a title="Los Angeles Sparks Fan Club" href="http://www.losangelessparksfanclub.com/">Los Angeles</a> to the Dream franchise in exchange for the 13th pick of the first round in the up coming 2009 WNBA draft.</p>
<blockquote><p>“Coming back has been something that I have been thinking about for a while,” Holdsclaw said. “The only thing that was holding me back was my body and being healthy. I realized that if I had the chance I would like to play this summer.”</p></blockquote>
<h2>Holdsclaw will bring much needed experience to Atlanta</h2>
<p>Holdsclaw is an 8-year veteran bound to bring much needed experience and leadership to our young team. She began her WNBA career in 1999 where she was the overall first round draft pick for the <a title="Washington Mystics Fan Club" href="http://www.washingtonmysticsfanclub.com/">Washington Mystics</a>. While there, she played 6 years for the Mystics and averaged 19 points and 8.3 rebounds per game and was awarded the WNBA Rookie of the Year.</p>
<p>In 2005, Holdsclaw was traded to the <a title="Los Angeles Sparks Fan Club" href="http://www.losangelessparksfanclub.com/">Los Angeles Sparks</a> where she played 2 seasons and averaged 15.8 points and 5.6 rebounds per game.</p>
<p>In June 2007, Holdsclaw announced her retirement from the WNBA but continued her basketball career over seas. Most recently she has been playing in Poland averaging17.6 points per game for TS Wisla Can-Pack Krakow in Euroleague.</p>
<blockquote><p>“I’m just happy that Chamique is back in the WNBA,” said <a href="http://www.atlantadreamfanclub.com/tag/coach-meadors/">Dream General Manager &amp; Head Coach Marynell Meadors</a>. “I just think she really misses the game. I am looking forward to having her. She elevates our team to another level.”</p></blockquote>
<p>To read more about Atlanta&#8217;s acquisition of Chamique Holdsclaw go to the <a title="Official site of the Atlanta Dream" href="http://www.wnba.com/dream/news/holdsclaw_081217.html">Atlanta Dream</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/chamique-holdsclaw-returns-to-the-wnba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo: Katie Feenstra Shoots Over Phoenix&#8217;s Barbar Farris</title>
		<link>http://www.atlantadreamfanclub.com/photo-katie-feenstra-shoots-over-phoenixs-barbar-farris/</link>
		<comments>http://www.atlantadreamfanclub.com/photo-katie-feenstra-shoots-over-phoenixs-barbar-farris/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:40:23 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Katie Feenstra]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/22/photo-katie-feenstra-shoots-over-phoenixs-barbar-farris/</guid>
		<description><![CDATA[Katie Feenstra shoots over Phoenix Mercury forward Barbara Farris during the 1st quarter of Saturday&#8217;s game.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28796570@N03/2692442493/" title="Katie Feenstra, Atlanta Dream by wnbafanclubs, on Flickr" border="0"><img src="http://farm4.static.flickr.com/3041/2692442493_60beeb2b8f_o.jpg" alt="Katie Feenstra, Atlanta Dream" border="0" height="423" width="300" /></a></p>
<p><a href="http://www.atlantadreamfanclub.com/tag/katie-feenstra/">Katie Feenstra</a> shoots over <a href="http://www.phoenixmercuryfanclub.com/">Phoenix Mercury</a> forward <a href="http://www.phoenixmercuryfanclub.com/tag/barbara-farris/">Barbara Farris</a> during the 1st quarter of Saturday&#8217;s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/photo-katie-feenstra-shoots-over-phoenixs-barbar-farris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Mercury Handle Atlana &#8211; 110-84</title>
		<link>http://www.atlantadreamfanclub.com/phoenix-mercury-handle-atlana-110-84/</link>
		<comments>http://www.atlantadreamfanclub.com/phoenix-mercury-handle-atlana-110-84/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:07:03 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Ivory Latta]]></category>
		<category><![CDATA[Iziane Castro Marques]]></category>
		<category><![CDATA[Kasha Terry]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/19/phoenix-mercury-handle-atlana-110-84/</guid>
		<description><![CDATA[Atlanta shot just 20% from the field, making only 26-of-78 shots, including 4-of-23 from 3 point range against the Phoenix Mercury Saturday night. Atlanta also committed 16 turnovers that converted to 18 points of the Mercury. Ivory Latta led the Dream with 18 points. Iziane Castro Marques added 17. Kasha Terry had 16 points and [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta shot just 20% from the field, making only 26-of-78 shots, including 4-of-23 from 3 point range against the <a href="http://www.phoenixmercuryfanclub.com/">Phoenix Mercury</a> Saturday night.</p>
<p>Atlanta also committed 16 turnovers that converted to 18 points of the Mercury.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/ivory-latta/">Ivory Latta</a> led the Dream with 18 points. <a href="http://www.atlantadreamfanclub.com/tag/iziane-castro-marques/">Iziane Castro Marques</a> added 17. <a href="http://www.atlantadreamfanclub.com/tag/kasha-terry/">Kasha Terry</a> had 16 points and 11 rebounds.</p>
<p>The Mercury got out to a quick start making a  14-2 run in the opening quarter, 29-13.</p>
<p>Atlanta was cold, missing their first 14 shots and went 24-of-37 by the half. Phoenix took a 51-37 lead into the break.</p>
<p>Phoenix scored 9 straight points to open the 3rd, 78-55 and Atlanta didn&#8217;t gain any ground the rest of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/phoenix-mercury-handle-atlana-110-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Chalks Up 3rd Win Over the Indiana Fever, 81-77</title>
		<link>http://www.atlantadreamfanclub.com/atlanta-chalks-up-3rd-win-over-the-indiana-fever-81-77/</link>
		<comments>http://www.atlantadreamfanclub.com/atlanta-chalks-up-3rd-win-over-the-indiana-fever-81-77/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:15:37 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Betty Lennox]]></category>
		<category><![CDATA[Iziane Castro Marques]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/17/atlanta-chalks-up-3rd-win-over-the-indiana-fever-81-77/</guid>
		<description><![CDATA[Atlanta has been showing some great ball play the last several games winning 3 of their last 4 games. Iziane Castro Marques led the Dream to their 3rd win of the season over the Indiana Fever Wednesday night, with 24 points. &#8220;We pretty much played 40 minutes of great basketball, and it was a great [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta has been showing some great ball play the last several games winning 3 of their last 4 games.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/iziane-castro-marques/">Iziane Castro Marques</a> led the Dream to their 3rd win of the season over the <a href="http://www.indianafeverfanclub.com/">Indiana Fever</a> Wednesday night, with 24 points.</p>
<blockquote><p>&#8220;We pretty much played 40 minutes of great basketball, and it was a great team effort,&#8221; Castro Marques said. &#8220;We never thought we were going to lose this game.&#8221;</p></blockquote>
<p>Atlanta lead the Fever by 10 points in the 3rd but the Fever came back to within 2, 63-61 with just over 5 minutes left in the 4th.</p>
<p>Back-to-back 3s from <a href="http://www.atlantadreamfanclub.com/tag/betty-lennox/">Betty Lennox</a> put the Dream back in the lead, 73-71 with minutes left. Lennox also hit 2 free throws with just seconds on the clock to seal the win, 81-77.</p>
<blockquote><p>&#8220;Being 0-17 is nothing to be happy about, but the thing I like most is that we persevered through it,&#8221; Lennox said. &#8220;Nobody even expected us to win one game and now we got three.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/atlanta-chalks-up-3rd-win-over-the-indiana-fever-81-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s Winning Streak Broken by Chicago</title>
		<link>http://www.atlantadreamfanclub.com/atlantas-winning-streak-broken-by-chicago/</link>
		<comments>http://www.atlantadreamfanclub.com/atlantas-winning-streak-broken-by-chicago/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 03:14:01 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Betty Lennox]]></category>
		<category><![CDATA[Coach Meadors]]></category>
		<category><![CDATA[Jennifer Lacy]]></category>
		<category><![CDATA[Katie Feenstra]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/13/atlantas-winning-streak-broken-by-chicago/</guid>
		<description><![CDATA[Katie Feenstra led the Dream with a season high 21 points in a loss against the Chicago Sky Sunday night, 79-66. &#8220;We just were not making shots,&#8221; said coach Meadors. &#8220;We had open looks and we just did not knock them down. We kept missing, kept missing, kept missing and they kept scoring and kept [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlantadreamfanclub.com/tag/katie-feenstra/">Katie Feenstra</a> led the Dream with a season high 21 points in a loss against the <a href="http://www.chicagoskyfanclub.com/">Chicago Sky</a> Sunday night, 79-66.</p>
<blockquote><p>&#8220;We just were not making shots,&#8221; said <a href="http://www.atlantadreamfanclub.com/tag/coach-meadors/">coach Meadors</a>. &#8220;We had open looks and we just did not knock them down. We kept missing, kept missing, kept missing and they kept scoring and kept pushing us down.&#8221;</p></blockquote>
<p>Atlanta started slow and never really got a grove going. They shot only 15% from the field during the first quarter making only 3-out-of-20 shots to end the period 21-6, Chicago.</p>
<p>In the 2nd period, Chicago pushed a 13-2 run including 10 points from <a href="http://www.chicagoskyfanclub.com/tag/candice-dupree/">Candice Dupree</a> to advance their lead to 44-17 at the half.</p>
<p>The Sky made a 6-0 run late in the 3rd, gaining a 26 point lead, 62-36 going into the 4th.</p>
<p>Atlanta finally kicked it into gear outscoring the Sky 30-17 during the 4th quarter but ti was a little to late for a win.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/jennifer-lacy/">Jennifer Lacy</a> and <a href="http://www.atlantadreamfanclub.com/tag/betty-lennox/">Betty Lennox</a> scored 11 each and Kristine Haynie added 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/atlantas-winning-streak-broken-by-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Chalks Up Second Win</title>
		<link>http://www.atlantadreamfanclub.com/atlanta-chalks-up-second-win/</link>
		<comments>http://www.atlantadreamfanclub.com/atlanta-chalks-up-second-win/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 04:12:45 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Allison Bales]]></category>
		<category><![CDATA[Betty Lennox]]></category>
		<category><![CDATA[Ivory Latta]]></category>
		<category><![CDATA[Jennifer Lacy]]></category>
		<category><![CDATA[Kristine Haynie]]></category>
		<category><![CDATA[Tamara Young]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/09/atlanta-chalks-up-second-win/</guid>
		<description><![CDATA[Atlanta has won their second straight game, beating the Minnesota Lynx, 73-67, Wednesday night. Betty Lennox led the Dream with 24 points with 17 of those in the second half. Ivory Latta and Jennifer Lacy added 11 each. This is their second win all season. &#8220;We lost enough games for a lifetime,&#8221; Lacy said. &#8220;We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta has won their second straight game, beating the <a href="http://www.minnesotalynxfanclub.com/">Minnesota Lynx</a>, 73-67, Wednesday night.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/betty-lennox/">Betty Lennox</a> led the Dream with 24 points with 17 of those in the second half. <a href="http://www.atlantadreamfanclub.com/tag/ivory-latta/">Ivory Latta</a> and <a href="http://www.atlantadreamfanclub.com/tag/jennifer-lacy/">Jennifer Lacy</a> added 11 each. This is their second win all season.</p>
<blockquote><p>&#8220;We lost enough games for a lifetime,&#8221; Lacy said. &#8220;We&#8217;re just resilient. We keep fighting and we find a way to come back. We make scrappy plays, we somehow find baskets. That&#8217;s been a character of our team the whole season, it&#8217;s just that now we&#8217;re finding a way to pull out those W&#8217;s.&#8221;</p></blockquote>
<p>Minnesota came out in the first quarter to lead 19-6. Atlanta shot only 16.7%.</p>
<blockquote><p>&#8220;We just looked at each other and we&#8217;re like &#8216;not again,&#8217; and we kept fighting and fighting and pushing and pushing and getting stops,&#8221; Lacy said.</p></blockquote>
<p>At half time, Minnesota had a 38-26 lead over the Dream.</p>
<p><strong>In the second half the Dream played big.</strong></p>
<p>Minnesota went on a 15-4 run in the 3rd but by the end of the of the quarter Atlanta had come within 5, 54-49.</p>
<p>Down by 6 points with just over 3 minutes left, the Dream rallied a 13-1 run, shooting 71%, for the win. Jennifer Lacy hit a 3 and <a href="http://www.atlantadreamfanclub.com/tag/tamera-young/">Tamara Young</a> made a layup off a long pass from <a href="http://www.atlantadreamfanclub.com/tag/kristin-haynie/">Kristine Haynie</a>. Haynie then scored on a drive with 35 seconds left in regulation to gain a lead of 71-67.</p>
<p>With just 24 seconds <a href="http://www.atlantadreamfanclub.com/tag/allison-bales/">Allison Bales</a>, a new acquisition from Indiana last week, blocked a shot by <a href="http://www.minnesotalynxfanclub.com/tag/nicole-ohlde/">Nicole Ohlde</a>. Bales also had 11 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/atlanta-chalks-up-second-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Wins Their First Game!</title>
		<link>http://www.atlantadreamfanclub.com/atlanta-wins-their-first-game/</link>
		<comments>http://www.atlantadreamfanclub.com/atlanta-wins-their-first-game/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:41:14 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Betty Lennox]]></category>
		<category><![CDATA[Coach Meadors]]></category>
		<category><![CDATA[Ivory Latta]]></category>
		<category><![CDATA[Iziane Castro Marques]]></category>
		<category><![CDATA[Jennifer Lacy]]></category>
		<category><![CDATA[Kristin Haynie]]></category>
		<category><![CDATA[Tamera Young]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/07/atlanta-wins-their-first-game/</guid>
		<description><![CDATA[What a good feeling it is to say our team has won their first game! Ivory Latta led the Dream with 18 points with 16 of her 18 in the first half to win over the Chicago Sky, 91-84 on Saturday night. Latta was so excited about the win she danced around the court with [...]]]></description>
			<content:encoded><![CDATA[<p>What a good feeling it is to say our team has won their first game!</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/ivory-latta/">Ivory Latta</a> led the Dream with 18 points with 16 of her 18 in the first half to win over the <a href="http://www.chicagoskyfanclub.com/">Chicago Sky</a>, 91-84 on Saturday night.</p>
<p>Latta was so excited about the win she danced around the court with her teammates surrounding her as blue and white confetti poured over them.</p>
<blockquote><p>&#8220;It was just this great feeling inside knowing we finally got one,&#8221; Latta said. &#8220;I looked up into the crowd and saw all the smiling faces and felt that this is what they deserve.&#8221;</p></blockquote>
<p><a href="http://www.atlantadreamfanclub.com/tag/kristin-haynie/">Kristin Haynie</a> added 11 points with 11 assists.</p>
<blockquote><p>&#8220;Everyone stepped up and just had the mind-set of contributing,&#8221; Haynie said. &#8220;It was all about us getting it done.&#8221;</p></blockquote>
<p><strong>And they got it done!</strong> They came back from 13-points down in the first quarter when <a href="http://www.atlantadreamfanclub.com/tag/tamera-young/">Tamera Young</a>, <a href="http://www.atlantadreamfanclub.com/tag/betty-lennox/">Betty Lennox</a> and <a href="http://www.atlantadreamfanclub.com/tag/iziane-castro-marques/">Iziane Castro Marques</a> contributed 10 points each. <a href="http://www.atlantadreamfanclub.com/tag/jennifer-lacy/">Jennifer Lacy</a> added 11, 18 points overall, to help the Dream get to a 46-35 lead at half time. Lacy says the team never gave up.</p>
<blockquote><p>&#8220;There was so much time left,&#8221; Lacy said. &#8220;We couldn&#8217;t give up. We couldn&#8217;t let this one slip through, so we kept pushing.&#8221;</p></blockquote>
<p>Chicago did bounce back in the second half to push a 1 point lead, 81-80, with just under 2 mintues to go in regulation.</p>
<p>But the momentum changed after Young made 2 free throws to put Atlanta up by 1. Then Latta scored a layup and Young added 2 more free throws to put them up by 5 with less than a minute to play.</p>
<blockquote><p>&#8220;She&#8217;s a winner, she&#8217;s an absolute winner,&#8221; <a href="http://www.atlantadreamfanclub.com/tag/coach-meadors/">coach Meadors</a> said of Latta. &#8220;It&#8217;s never say die with her. She just looks at me with those big eyes and I know she wants it.&#8221;</p></blockquote>
<p>With 20 seconds left to go, Chicago&#8217;s <a href="http://www.chicagoskyfanclub.com/tag/jia-perkins/">Jia Perkins</a> hit a 3 to cut the Atlanta lead to 2, 86-84. But the Dream pulled away by hitting 5 more free throws to win the game 91-84.</p>
<p>With the win, Atlanta has some newfound confidence says coach Meadors.</p>
<blockquote><p>&#8220;We finally got some smiles,&#8221; coach said. &#8220;We can actually walk with our heads up high and shoulders back. I think now we&#8217;ll be OK.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/atlanta-wins-their-first-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Atlanta Drops One to Houston Comets</title>
		<link>http://www.atlantadreamfanclub.com/atlanta-drops-one-to-houston-comets/</link>
		<comments>http://www.atlantadreamfanclub.com/atlanta-drops-one-to-houston-comets/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 03:36:38 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Betty Lennox]]></category>
		<category><![CDATA[Coach Meadors]]></category>
		<category><![CDATA[Ivory Latta]]></category>
		<category><![CDATA[Katie Feenstra]]></category>
		<category><![CDATA[Kristin Haynie]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/07/03/atlanta-drops-one-to-houston-comets/</guid>
		<description><![CDATA[Atlanta lost to the Houston Comets, 72-65 on Thursday night. The first period was sloppy for Atlanta. They shot 1-for-17 from the field and committed 8 turnovers, allowing Houston to jump to a 15-2 lead. The 3 quarter was the highlight of the game for Atlanta when they made a 7 point run led by [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta lost to the <a href="http://www.houstoncometsfanclub.com/">Houston Comets</a>, 72-65 on Thursday night.</p>
<p>The first period was sloppy for Atlanta. They shot 1-for-17 from the field and committed 8 turnovers, allowing Houston to jump to a 15-2 lead.</p>
<p>The 3 quarter was the highlight of the game for Atlanta when they made a 7 point run led by <a href="http://www.atlantadreamfanclub.com/tag/kristin-haynie/">Kristin Haynie&#8217;s</a> 3-pointer and a layup by <a href="http://www.atlantadreamfanclub.com/tag/katie-feenstra/">Katie Feenstra</a> to cut the Houston&#8217;s lead to 51-45.</p>
<blockquote><p>&#8220;I was proud of the way the bench stepped up and was happy to give them an opportunity because they have been working so hard,&#8221; <a href="http://www.atlantadreamfanclub.com/tag/coach-meadors/">coach Meadors</a> said.</p></blockquote>
<p>In the fourth, the Dream rallied with a steal and layup from <a href="http://www.atlantadreamfanclub.com/tag/ivory-latta/">Ivory Latta</a>. Then hit 3 free throws to cut the lead to within 3, 68-65. But Houston&#8217;s <a href="http://www.houstoncometsfanclub.com/tag/shannon-johnson/">Shannon Johnson</a> hit a short jumper and made 2 free throws to put the game away.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/betty-lennox/">Betty Lennox</a> led the Dream with 15 points.</p>
<p>Atlanta became the first team in the WNBA to hit the midpoint of the season without a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/atlanta-drops-one-to-houston-comets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camille Little Traded to Seattle for Kasha Terry</title>
		<link>http://www.atlantadreamfanclub.com/camille-little-traded-to-seattle-for-kasha-terry/</link>
		<comments>http://www.atlantadreamfanclub.com/camille-little-traded-to-seattle-for-kasha-terry/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:54:33 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Kasha Terry]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/06/24/camille-little-traded-to-seattle-for-kasha-terry/</guid>
		<description><![CDATA[The Atlanta Dream traded forward Camille Little to the Seattle Storm and signing free agent Kasha Terry of Georgia Tech on Monday. Atlanta acquired Seattle&#8217;s 2009 second-round draft pick for Little, who averaged 4.8 points and 4.0 rebounds in 13 games. Terry, a 6-foot-3 forward, spent the last three seasons with the Indiana Fever and [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Dream traded forward Camille Little to the <a href="http://www.seattlestormfanclub.com/">Seattle Storm</a> and signing free agent Kasha Terry of Georgia Tech on Monday.</p>
<p>Atlanta acquired Seattle&#8217;s 2009 second-round draft pick for Little, who averaged 4.8 points and 4.0 rebounds in 13 games.</p>
<p>Terry, a 6-foot-3 forward, spent the last three seasons with the <a href="http://www.indianafeverfanclub.com">Indiana Fever</a> and was waived after two games this year. She finished second in Georgia Tech history with 195 blocked shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/camille-little-traded-to-seattle-for-kasha-terry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is Reason to Hope for Our Atlanta Dream</title>
		<link>http://www.atlantadreamfanclub.com/there-is-reason-to-hope-for-our-atlanta-dream/</link>
		<comments>http://www.atlantadreamfanclub.com/there-is-reason-to-hope-for-our-atlanta-dream/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 00:15:49 +0000</pubDate>
		<dc:creator>Dream Fan</dc:creator>
				<category><![CDATA[Atlanta Dream]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Betty Lennox]]></category>
		<category><![CDATA[Coach Meadors]]></category>
		<category><![CDATA[Ivory Latta]]></category>
		<category><![CDATA[Iziane Castro Marques]]></category>

		<guid isPermaLink="false">http://www.atlantadreamfanclub.com/2008/06/23/there-is-reason-to-hope-for-our-atlanta-dream/</guid>
		<description><![CDATA[The Atlanta Dream became the second team in WNBA history to begin the season with a record of 0-13, matching the Detroit Shock in 2002. And it was Detroit that delivered that 13th loss on Sunday, 97-76. Coach Meadors is a realist. She understands that it will take time to build a strong team but [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Dream became the second team in WNBA history to begin the season with a record of 0-13, matching the <a href="http://www.detroitshockfanclub.com/">Detroit Shock</a> in 2002.</p>
<p>And it was Detroit that delivered that 13th loss on Sunday, 97-76.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/coach-meadors/">Coach Meadors</a> is a realist. She understands that it will take time to build a strong team but with a 13-game loosing streak for the first season of franchise history can easily dissolve the early optimism.</p>
<p>You can hear the frustration in her words.</p>
<blockquote><p>&#8220;I&#8217;m going to lose this year, OK?&#8221; Coach Meadors said. &#8220;We know the chances of us having a great year are not good.&#8221;</p></blockquote>
<p>But there is still hope. Maybe not for this season although, at least 1 win would help, but when Detroit was down 13 games in 2002 they came back and won a championship in 2003. And have been a contending team ever since.</p>
<blockquote><p>&#8220;Man, we just have to get that monkey off our back,&#8221; said <a href="http://www.atlantadreamfanclub.com/tag/ivory-latta/">Ivory Latta</a>, who scored a career-high 26 points and 10 assists.</p></blockquote>
<p><a href="http://www.atlantadreamfanclub.com/tag/betty-lennox/">Betty Lennox</a>, fifth in the league in scoring with 18.9 points, only had 5 and shot 2-for-6.</p>
<p><a href="http://www.atlantadreamfanclub.com/tag/iziane-castro-marques/">Iziane Castro Marques</a> added 10 points.</p>
<p>Detroit led most of the game with the largest margin of 21 points until Plennette Pierson hit a short jumper with 1:30 left in the first half to bump that number to 23.</p>
<p>With 47 seconds left in the third quarter, Latta hit a 3 to cut the Detroit lead to 8. But the Shock answered with a 10-3 run, topped off by a 3 from Humphrey just before the end of the period.</p>
<p>The frustration runs deep in the new Dream team but they just need to put it behind them and get that first win. It will all come together after that. We as fans just need to be patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantadreamfanclub.com/there-is-reason-to-hope-for-our-atlanta-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

